
Points
0.3
Rebounds
0.4
Assists
0.1
Blocks
0.0
Steals
0.1
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket B - 2025 | 7 | 4.3 | 0.3 | 0.1 (50.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.1 | 0.4 | 0.6 | 0.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.5 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Frankfurt · Germany NBBL (BBL) (U19) · 2025-2026 | 11 | 21.2 | 4.6 | 1.5 (51.5%) | 0.5 (22.7%) | 0.2 (33.3%) | 0.0 | 2.5 | 2.5 | 0.7 | 2.9 | 0.8 | 1.1 | 0.3 | 1.4 |
| Frankfurt Jrs · German ProB (3rd Tier) · 2025-2026 | 5 | 8.0 | 0.4 | 0.2 (25.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.8 | 0.4 | 1.2 | 0.4 | 1.2 | 0.4 | 0.2 | 0.0 | 0.6 |
| Frankfurt · Germany NBBL (ProA) (U19) · 2024-2025 | 5 | 9.4 | 0.4 | 0.2 (25.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.2 | 0.2 | 0.2 | 1.2 | 0.2 | 0.0 | 0.0 | -1.1 |
| Langen · German Regionalliga (4th Tier) · 2023-2024 | 8 | 4.0 | 0.4 | 0.1 (25.0%) | 0.0 (0.0%) | 0.1 (50.0%) | 0.1 | 0.3 | 0.4 | 0.1 | 0.6 | 0.1 | 0.0 | 0.0 | -0.7 |
Dutch U18 National Team