
Points
2.3
Rebounds
1.4
Assists
1.6
Blocks
0.0
Steals
0.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket, Division B - 2026 | 7 | 17.9 | 4.7 | 1.6 (32.4%) | 0.1 (10.0%) | 1.1 (72.7%) | 0.9 | 2.4 | 3.3 | 3.6 | 1.6 | 4.4 | 1.0 | 0.1 | -3.3 |
| FIBA U18 EuroBasket B - 2025 | 7 | 18.7 | 3.9 | 1.4 (27.0%) | 0.1 (11.1%) | 0.6 (36.4%) | 1.0 | 2.3 | 3.3 | 2.7 | 1.7 | 3.4 | 1.1 | 0.1 | -3.9 |
| FIBA U16 EuroBasket B - 2023 | 7 | 21.6 | 7.1 | 1.4 (19.6%) | 1.3 (36.0%) | 0.4 (25.0%) | 1.4 | 1.9 | 3.3 | 3.0 | 2.3 | 2.7 | 1.4 | 0.0 | -4.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rotterdam · BNXT League (1st Tier) · 2025-2026 | 16 | 7.9 | 1.3 | 0.5 (29.6%) | 0.1 (20.0%) | 0.1 (33.3%) | 0.3 | 0.3 | 0.6 | 0.7 | 1.3 | 1.0 | 0.2 | 0.0 | -1.7 |
Dutch U16 National Team
Dutch U18 National Team
Dutch U20 National Team