
Points
1.0
Rebounds
0.8
Assists
0.0
Blocks
0.0
Steals
0.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division C - 2026 | 5 | 3.4 | 1.0 | 0.2 (100.0%) | 0.2 (33.3%) | 0.0 (0.0%) | 0.2 | 0.6 | 0.8 | 0.0 | 0.8 | 0.2 | 0.2 | 0.0 | 1.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Fortius C. · Moldovan Superleague (1st Tier) · 2024-2025 | 26 | 26.8 | 8.4 | 2.7 (43.2%) | 0.8 (19.4%) | 0.7 (32.7%) | 1.4 | 3.8 | 5.2 | 0.9 | 2.0 | 3.7 | 1.2 | 0.2 | -4.4 |
Moldovan U18 National Team