
Points
11.7
Rebounds
2.2
Assists
0.7
Blocks
0.1
Steals
0.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket - 2026 | 7 | 17.4 | 7.6 | 1.1 (42.1%) | 1.4 (30.3%) | 1.0 (87.5%) | 0.9 | 1.0 | 1.9 | 0.3 | 2.3 | 0.9 | 0.1 | 0.1 | 1.0 |
| FIBA U18 EuroBasket, Division A - 2025 | 7 | 19.7 | 9.7 | 1.6 (52.4%) | 1.9 (28.3%) | 1.0 (77.8%) | 1.1 | 2.0 | 3.1 | 0.1 | 2.1 | 0.7 | 0.6 | 0.0 | 3.0 |
| FIBA U17 World Cup - 2024 | 7 | 22.3 | 9.7 | 0.7 (62.5%) | 2.4 (42.5%) | 1.0 (77.8%) | 0.7 | 2.6 | 3.3 | 0.7 | 2.9 | 1.1 | 1.1 | 0.1 | 7.5 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Zalgiris II · Lithuanian NKL (2nd Tier) · 2025-2026 | 43 | 29.3 | 13.6 | 2.7 (48.8%) | 1.9 (31.9%) | 2.5 (76.8%) | 0.6 | 1.9 | 2.5 | 0.8 | 2.8 | 1.0 | 0.9 | 0.1 | 0.5 |
| Zalgiris · Lithuanian LKL (1st Tier) · 2025-2026 | 5 | 6.0 | 2.0 | 0.2 (25.0%) | 0.4 (33.3%) | 0.4 (100.0%) | 0.4 | 0.2 | 0.6 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | -0.1 |
| Zalgiris · Adidas Next Generation Tournament · 2024-2025 | 8 | 26.3 | 8.6 | 1.1 (33.3%) | 1.8 (30.4%) | 1.1 (69.2%) | 1.3 | 1.8 | 3.0 | 0.9 | 2.8 | 0.8 | 1.0 | 0.4 | -1.8 |
| Zalgiris · Lithuanian U18 League (U18) · 2024-2025 | 8 | 19.3 | 12.6 | 3.3 (57.8%) | 1.4 (29.7%) | 2.0 (64.0%) | 1.4 | 4.8 | 6.1 | 1.0 | 1.3 | 0.9 | 1.0 | 0.5 | 6.8 |
| Zalgiris II · Lithuanian NKL (2nd Tier) · 2024-2025 | 32 | 19.1 | 5.2 | 0.8 (51.0%) | 0.9 (29.3%) | 0.9 (90.3%) | 1.0 | 1.0 | 2.0 | 0.3 | 2.5 | 0.5 | 0.9 | 0.0 | 1.0 |
| Zalgiris · Adidas Next Generation Tournament · 2023-2024 | 4 | 22.3 | 7.5 | 0.3 (100.0%) | 2.0 (38.1%) | 1.0 (100.0%) | 0.5 | 3.3 | 3.8 | 0.5 | 2.8 | 0.8 | 1.0 | 0.0 | 3.5 |
| Zalgiris · Lithuanian U18 League (U18) · 2023-2024 | 5 | 25.6 | 11.8 | 1.4 (58.3%) | 1.6 (26.7%) | 4.2 (91.3%) | 0.6 | 2.4 | 3.0 | 0.6 | 3.8 | 0.8 | 1.8 | 0.2 | 3.3 |
| Zalgiris · EYBL U17 (Europe) · 2022-2023 | 19 | 16.3 | 9.0 | 0.7 (41.2%) | 1.9 (32.4%) | 1.8 (79.5%) | 0.6 | 1.8 | 2.4 | 1.5 | 2.3 | 1.6 | 1.7 | 0.1 | -0.4 |
Adidas Next Generation Tournament Finals in Abu Dhabi Winner
Lithuanian U17 National Team
Basketball Without Borders Europe
Baltic Cup U18 in Tallinn (Estonia) (Winner)
BWB Europe All-Star