
Points
8.9
Rebounds
4.6
Assists
2.1
Blocks
0.6
Steals
0.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Basketball World Cup - 2026 | 7 | 12.6 | 4.3 | 0.9 (42.9%) | 0.6 (28.6%) | 0.9 (66.7%) | 0.4 | 2.4 | 2.9 | 1.1 | 1.0 | 0.3 | 0.4 | 0.4 | 3.8 |
| FIBA U16 EuroBasket A - 2025 | 7 | 7.7 | 2.7 | 0.9 (60.0%) | 0.1 (11.1%) | 0.6 (57.1%) | 0.1 | 1.1 | 1.3 | 0.3 | 1.0 | 1.0 | 0.3 | 0.1 | 0.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| NKA · EYBL U17 (Europe) · 2025-2026 | 4 | 32.3 | 22.8 | 5.8 (56.1%) | 1.0 (19.0%) | 8.3 (58.9%) | 3.3 | 7.5 | 10.8 | 5.3 | 1.3 | 2.8 | 1.3 | 1.0 | 10.5 |
| Zalgiris · Adidas Next Generation Tournament · 2025-2026 | 3 | 7.3 | 1.0 | 0.0 (0.0%) | 0.3 (33.3%) | 0.0 (0.0%) | 0.3 | 0.0 | 0.3 | 0.0 | 2.3 | 0.0 | 0.0 | 0.3 | -1.1 |
Lithuanian U17 National Team
Lithuanian U16 National Team