
Points
9.4
Rebounds
3.3
Assists
1.6
Blocks
0.2
Steals
2.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 11.7 | 3.0 | 0.6 (50.0%) | 0.6 (20.0%) | 0.1 (100.0%) | 0.9 | 0.3 | 1.1 | 0.6 | 2.1 | 0.4 | 0.4 | 0.0 | -0.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rytas · Youth Basketball Champions League (U18) · 2025-2026 | 4 | 20.5 | 12.3 | 2.0 (100.0%) | 2.0 (32.0%) | 2.3 (60.0%) | 1.3 | 2.5 | 3.8 | 1.8 | 1.8 | 1.0 | 3.0 | 0.0 | 6.8 |
| VKM · Lithuanian U18 League (U18) · 2025-2026 | 14 | 23.1 | 11.9 | 2.4 (67.3%) | 2.0 (33.3%) | 1.1 (88.9%) | 1.3 | 2.9 | 4.2 | 2.1 | 1.9 | 1.5 | 2.4 | 0.4 | 6.1 |
| VKM · EYBL U17 (Europe) · 2024-2025 | 8 | 20.4 | 11.5 | 2.9 (71.9%) | 1.5 (33.3%) | 1.3 (62.5%) | 1.9 | 3.3 | 5.1 | 3.9 | 0.9 | 2.8 | 1.5 | 0.5 | 6.3 |
| VKM · Lithuanian U18 League (U18) · 2024-2025 | 14 | 8.4 | 3.4 | 1.1 (60.0%) | 0.4 (27.8%) | 0.1 (50.0%) | 1.0 | 1.3 | 2.3 | 0.6 | 1.1 | 0.7 | 0.6 | 0.1 | 2.2 |
| Panevezio · Baltics BBBL (Youth League) · 2023-2024 | 5 | 28.8 | 24.8 | 6.4 (56.1%) | 3.0 (42.9%) | 3.0 (62.5%) | 2.0 | 5.4 | 7.4 | 4.4 | 2.4 | 2.8 | 0.8 | 1.0 | 11.8 |
Baltic Cup U18 in Tallinn (Estonia) (Winner)