
Points
11.0
Rebounds
4.6
Assists
3.3
Blocks
0.7
Steals
1.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket A - 2025 | 7 | 20.9 | 11.0 | 3.9 (61.4%) | 0.6 (33.3%) | 1.6 (55.0%) | 1.4 | 3.1 | 4.6 | 3.3 | 1.6 | 0.3 | 1.9 | 0.7 | 12.6 |
| FIBA U17 World Cup - 2024 | 7 | 25.0 | 10.0 | 3.1 (55.0%) | 0.6 (22.2%) | 2.0 (63.6%) | 2.1 | 4.7 | 6.9 | 2.3 | 1.6 | 3.4 | 0.6 | 0.3 | 6.0 |
| FIBA U16 EuroBasket A - 2023 | 7 | 14.6 | 4.4 | 1.7 (42.9%) | 0.1 (14.3%) | 0.6 (50.0%) | 1.1 | 1.9 | 3.0 | 1.7 | 2.3 | 2.0 | 0.4 | 0.3 | 0.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rytas · FIBA Basketball Champions League · 2025-2026 | 1 | 5.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 |
| Rytas 2 · Lithuanian NKL (2nd Tier) · 2025-2026 | 34 | 30.2 | 14.8 | 4.9 (64.7%) | 1.1 (32.5%) | 1.7 (67.9%) | 1.4 | 5.4 | 6.8 | 4.0 | 2.0 | 2.3 | 1.3 | 0.6 | 11.0 |
| Rytas · Lithuanian LKL (1st Tier) · 2025-2026 | 13 | 13.6 | 4.3 | 1.2 (59.3%) | 0.5 (35.3%) | 0.5 (100.0%) | 1.0 | 1.3 | 2.3 | 1.6 | 0.2 | 0.6 | 0.5 | 0.1 | 3.6 |
BCL Juniors (Player of the Week)
Eurobasket.com All-Lithuanian NKL Third Team
Lithuanian NKL (Player of the Week)
Lithuanian U16 National Team
Lithuanian U17 National Team
Lithuanian U18 National Team