
Points
11.2
Rebounds
6.4
Assists
0.8
Blocks
1.2
Steals
0.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 23.3 | 16.3 | 6.1 (69.4%) | 0.1 (50.0%) | 3.6 (53.2%) | 4.3 | 4.3 | 8.6 | 1.7 | 1.9 | 2.0 | 1.1 | 2.6 | 20.0 |
| FIBA U16 EuroBasket A - 2024 | 7 | 19.4 | 10.6 | 3.6 (51.0%) | 0.0 (0.0%) | 3.4 (60.0%) | 3.7 | 4.9 | 8.6 | 1.3 | 2.1 | 1.3 | 0.7 | 3.1 | 14.9 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Zalgiris II · Lithuanian NKL (2nd Tier) · 2025-2026 | 41 | 22.1 | 11.4 | 4.7 (69.0%) | 0.1 (18.8%) | 1.9 (51.7%) | 3.0 | 3.9 | 6.9 | 0.8 | 2.6 | 1.4 | 0.7 | 1.0 | 13.3 |
| Zalgiris · Lithuanian LKL (1st Tier) · 2025-2026 | 7 | 5.0 | 2.4 | 1.0 (87.5%) | 0.0 (0.0%) | 0.4 (50.0%) | 0.4 | 0.9 | 1.3 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 3.1 |
| Zalgiris · Adidas Next Generation Tournament · 2025-2026 | 4 | 23.8 | 15.0 | 5.3 (61.8%) | 0.0 (0.0%) | 4.5 (62.1%) | 3.3 | 3.3 | 6.5 | 0.5 | 4.0 | 2.8 | 0.8 | 2.3 | 14.0 |
Adidas Eurocamp
Adidas Next Generation Tournament Finals in Abu Dhabi Winner
Baltic Cup U18 in Tallinn (Estonia) (Winner)
Basketball Without Borders Europe
Basketball Without Borders Global
Eurobasket.com All-FIBA U16 EuroBasket Second Team
Eurobasket.com All-Lithuanian NKL Third Team
Lithuanian U16 National Team