
Points
4.3
Rebounds
2.4
Assists
1.3
Blocks
0.3
Steals
0.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 World Cup - 2024 | 7 | 13.4 | 4.3 | 0.6 (30.8%) | 0.9 (26.1%) | 0.6 (80.0%) | 0.7 | 1.7 | 2.4 | 1.3 | 1.1 | 1.4 | 0.0 | 0.3 | -0.5 |
| FIBA U16 EuroBasket A - 2023 | 7 | 17.6 | 7.3 | 0.7 (62.5%) | 1.7 (31.6%) | 0.7 (83.3%) | 0.4 | 1.7 | 2.1 | 1.3 | 2.4 | 1.0 | 0.7 | 0.3 | 3.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rytas 2 · Lithuanian NKL (2nd Tier) · 2025-2026 | 36 | 14.2 | 3.7 | 0.7 (65.8%) | 0.7 (22.9%) | 0.3 (69.2%) | 0.2 | 0.6 | 0.8 | 1.0 | 1.7 | 0.6 | 0.5 | 0.2 | -2.0 |
Lithuanian U16 National Team
Lithuanian U17 National Team