
Points
10.6
Rebounds
3.6
Assists
1.4
Blocks
0.0
Steals
1.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 5 | 21.0 | 9.2 | 1.8 (42.9%) | 1.2 (27.3%) | 2.0 (50.0%) | 0.2 | 3.0 | 3.2 | 1.2 | 3.2 | 2.4 | 1.2 | 0.0 | 0.4 |
| FIBA U16 EuroBasket A - 2024 | 7 | 24.9 | 11.9 | 1.3 (34.6%) | 2.3 (32.7%) | 2.4 (77.3%) | 0.6 | 5.0 | 5.6 | 2.1 | 2.3 | 1.6 | 0.9 | 0.1 | 5.5 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| London Lions · Adidas Next Generation Tournament · 2025-2026 | 2 | 30.5 | 14.0 | 3.0 (31.6%) | 1.5 (30.0%) | 3.5 (70.0%) | 4.0 | 0.5 | 4.5 | 2.0 | 3.0 | 3.0 | 2.0 | 0.0 | -3.1 |
BWB Europe 3-Point Champion
BWB Europe All-Star
Basketball Without Borders Europe Camp
Lithuanian U16 National Team
Lithuanian U18 National Team