
Points
5.3
Rebounds
1.9
Assists
2.4
Blocks
0.1
Steals
0.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 26.7 | 7.3 | 2.4 (39.5%) | 0.7 (21.7%) | 0.3 (100.0%) | 0.1 | 2.1 | 2.3 | 6.6 | 1.6 | 3.9 | 1.3 | 0.0 | -2.6 |
| FIBA U16 EuroBasket A - 2024 | 7 | 26.3 | 8.7 | 1.7 (31.6%) | 1.6 (33.3%) | 0.6 (80.0%) | 0.9 | 1.1 | 2.0 | 5.4 | 1.3 | 2.4 | 1.1 | 0.0 | -1.0 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| London Lions · Adidas Next Generation Tournament · 2025-2026 | 2 | 27.0 | 9.0 | 2.5 (38.5%) | 1.0 (50.0%) | 1.0 (100.0%) | 2.5 | 1.0 | 3.5 | 6.0 | 3.5 | 4.0 | 0.5 | 0.0 | 0.1 |
| Canarias U22 · Spain U19 Championship · 2025-2026 | 27 | 15.5 | 4.4 | 0.9 (44.2%) | 0.8 (35.0%) | 0.4 (84.6%) | 0.6 | 1.0 | 1.6 | 1.1 | 0.7 | 1.0 | 0.6 | 0.2 | 0.5 |
Lithuanian U16 National Team
Adidas Next Generation Tournament in Ulm Winner
Baltic Cup U18 in Tallinn (Estonia) (Winner)