
Points
9.6
Rebounds
5.3
Assists
1.4
Blocks
1.4
Steals
1.1
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket A - 2025 | 7 | 16.9 | 9.6 | 2.1 (65.2%) | 1.3 (42.9%) | 1.4 (76.9%) | 2.0 | 3.3 | 5.3 | 1.4 | 1.1 | 0.3 | 1.1 | 1.4 | 13.4 |
| FIBA U16 EuroBasket A - 2023 | 6 | 19.3 | 7.0 | 1.7 (66.7%) | 0.8 (31.3%) | 1.2 (70.0%) | 1.5 | 3.2 | 4.7 | 0.7 | 0.7 | 1.0 | 0.7 | 0.5 | 7.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Zalgiris II · Lithuanian NKL (2nd Tier) · 2025-2026 | 25 | 28.0 | 10.7 | 2.5 (55.4%) | 1.5 (29.7%) | 1.2 (85.3%) | 1.7 | 2.0 | 3.7 | 1.8 | 2.6 | 1.6 | 1.0 | 1.6 | 3.1 |
| Zalgiris · Lithuanian LKL (1st Tier) · 2025-2026 | 7 | 10.7 | 2.6 | 0.4 (42.9%) | 0.3 (25.0%) | 0.9 (75.0%) | 0.9 | 1.7 | 2.6 | 0.4 | 0.3 | 0.4 | 0.0 | 0.7 | 2.2 |
Adidas Next Generation Tournament Finals in Abu Dhabi Winner
Basketball Without Borders Global Camp
Eurobasket.com All-BBBL U16 First Team
Eurobasket.com All-Lithuanian NKL Honorable Mention
Lithuanian U16 National Team
Lithuanian U18 National Team