
Points
5.9
Rebounds
2.2
Assists
1.1
Blocks
0.9
Steals
0.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 World Cup - 2026 | 7 | 20.4 | 8.7 | 1.4 (52.6%) | 1.3 (33.3%) | 2.0 (82.4%) | 0.7 | 1.3 | 2.0 | 1.3 | 1.4 | 0.4 | 0.4 | 1.1 | 5.8 |
| FIBA U16 EuroBasket A - 2025 | 7 | 14.4 | 5.1 | 0.1 (10.0%) | 1.1 (53.3%) | 1.4 (83.3%) | 0.6 | 2.0 | 2.6 | 1.4 | 1.1 | 0.7 | 1.1 | 0.3 | 5.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Zalgiris · Adidas Next Generation Tournament · 2025-2026 | 5 | 16.4 | 2.0 | 0.0 (0.0%) | 0.6 (27.3%) | 0.2 (25.0%) | 2.0 | 0.4 | 2.4 | 0.8 | 1.6 | 1.0 | 0.8 | 0.6 | -0.9 |
Lithuanian U16 National Team
Lithuanian U17 National Team