
Points
1.3
Rebounds
1.4
Assists
0.3
Blocks
0.2
Steals
0.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 World Cup - 2026 | 7 | 12.0 | 2.7 | 0.9 (33.3%) | 0.0 (0.0%) | 1.0 (58.3%) | 1.3 | 2.6 | 3.9 | 0.3 | 1.7 | 0.6 | 0.0 | 0.7 | 3.6 |
| FIBA U16 EuroBasket A - 2025 | 7 | 15.4 | 5.7 | 2.4 (60.7%) | 0.0 (0.0%) | 0.9 (33.3%) | 2.1 | 3.4 | 5.6 | 0.9 | 2.7 | 0.6 | 0.9 | 1.3 | 9.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Neptunas-Akv. · Lithuanian NKL (2nd Tier) · 2025-2026 | 30 | 5.4 | 0.9 | 0.3 (45.5%) | 0.0 (0.0%) | 0.3 (36.4%) | 0.4 | 0.5 | 0.9 | 0.3 | 1.1 | 0.5 | 0.3 | 0.1 | 0.7 |
Lithuanian U16 National Team
Lithuanian U17 National Team