
Points
3.4
Rebounds
2.8
Assists
0.6
Blocks
0.8
Steals
0.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 10.7 | 5.9 | 0.7 (62.5%) | 1.3 (60.0%) | 0.6 (80.0%) | 0.4 | 3.6 | 4.0 | 0.9 | 0.9 | 0.6 | 0.6 | 0.3 | 8.6 |
| FIBA U16 EuroBasket A - 2024 | 7 | 3.3 | 0.4 | 0.0 (0.0%) | 0.1 (16.7%) | 0.0 (0.0%) | 0.3 | 1.1 | 1.4 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | -0.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| VKKM · Lithuanian U18 League (U18) · 2025-2026 | 1 | 27.0 | 6.0 | 1.0 (11.1%) | 1.0 (25.0%) | 1.0 (50.0%) | 6.0 | 6.0 | 12.0 | 1.0 | 3.0 | 3.0 | 0.0 | 5.0 | -1.0 |
| Neptunas-Akv. · Lithuanian NKL (2nd Tier) · 2025-2026 | 45 | 11.9 | 2.9 | 0.8 (58.1%) | 0.4 (23.0%) | 0.2 (42.9%) | 0.8 | 1.6 | 2.4 | 0.6 | 1.4 | 0.5 | 0.4 | 0.8 | 1.8 |
Lithuanian U16 National Team
Baltic Cup U18 in Tallinn (Estonia) (Winner)