Height1.94 m / 6'4"
PositionPG
Birth Year2007

Toms Gusarovs

Toms Gusarovs
Latvia
Star Rating
Overall Ranking
500+
National Ranking
50+
ClubRigas Juniori
National TeamLatviaLatvia
Date of BirthJan. 9, 2007

Club Statistics

Team · League · SeasonGMINPTSShotsReboundsASTPFTOSTLBLKNPI
2PT3PTFTOREBDREBREB
AK/VEF · EYBL U20 (Europe) · 2025-2026324.020.72.7 (61.5%)4.3 (48.1%)2.3 (87.5%)0.32.02.35.01.73.32.70.08.0
RBS/A.Kraukla · Latvian U19 League (U19) · 2025-20262228.019.94.3 (45.9%)2.7 (23.8%)3.3 (64.0%)0.82.73.52.91.21.72.00.0-7.9
Rigas Juniori · Latvian RNBL (2nd Tier) · 2025-20262327.214.42.7 (54.0%)2.4 (40.9%)1.8 (61.2%)0.41.82.23.11.71.31.20.03.3
BS Riga · EYBL U20 (Europe) · 2024-20251122.46.70.8 (42.9%)1.4 (28.8%)1.0 (52.4%)0.31.82.13.50.70.80.90.2-1.5
RBS/A.Kraukla · Latvian U19 League (U19) · 2024-20252123.37.81.8 (58.5%)1.0 (20.4%)1.0 (68.8%)0.71.62.22.11.71.01.20.1-2.2
Rigas Juniori · Latvian RNBL (2nd Tier) · 2024-20252214.65.81.0 (45.8%)1.0 (32.4%)0.8 (60.7%)0.41.11.51.50.80.50.70.00.0
Rigas Juniori · Latvian RNBL (2nd Tier) · 2023-2024121.012.03.0 (75.0%)2.0 (40.0%)0.0 (0.0%)0.05.05.01.02.00.01.00.09.6
RBS/A.Kraukla · Latvian U19 League (U19) · 2023-2024717.16.61.4 (58.8%)1.0 (26.9%)0.7 (71.4%)0.61.11.71.61.11.11.60.00.3
LU/BS Riga · Latvian RNBL (2nd Tier) · 2023-20241113.54.90.6 (41.2%)1.0 (35.5%)0.6 (77.8%)0.11.51.50.30.50.50.40.00.1
A.Kraukla/VEF · EYBL U17 (Europe) · 2022-2023515.26.01.4 (50.0%)1.0 (31.3%)0.2 (50.0%)0.41.21.63.40.61.01.60.01.0
A.Kraukla/VEF · EYBL U16 (Europe) · 2021-2022526.08.61.2 (30.0%)1.8 (25.0%)0.8 (57.1%)0.01.81.81.00.81.61.20.0-9.1

Awards/Accolades