
Points
11.3
Rebounds
4.9
Assists
1.6
Blocks
0.4
Steals
0.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket - 2026 | 7 | 17.6 | 9.9 | 2.4 (51.5%) | 0.7 (22.7%) | 2.9 (95.2%) | 0.3 | 3.7 | 4.0 | 1.3 | 2.0 | 1.4 | 0.6 | 0.1 | 5.8 |
| FIBA U18 EuroBasket, Division A - 2025 | 7 | 25.4 | 12.1 | 2.7 (57.6%) | 1.1 (40.0%) | 3.3 (79.3%) | 1.4 | 3.1 | 4.6 | 1.4 | 2.3 | 1.6 | 0.1 | 0.0 | 8.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Valencia U22 · Spain U19 Championship · 2025-2026 | 27 | 24.2 | 11.6 | 2.9 (57.0%) | 1.0 (32.6%) | 2.8 (76.0%) | 1.7 | 3.4 | 5.1 | 1.7 | 2.1 | 2.1 | 0.6 | 0.4 | 6.1 |
Adidas Eurocamp
Adidas Next Generation Tournament in Munich (All-Tournament Team)
Latvian U18 National Team
Latvian U20 National Team