Height—
PositionF
Birth Year2007

Pauls Niedra

Pauls Niedra
Latvia
Star Rating
Overall Ranking
500+
National Ranking
50+
ClubRigas Juniori
National TeamLatviaLatvia
Date of BirthMay 1, 2007

Club Statistics

Team · League · SeasonGMINPTSShotsReboundsASTPFTOSTLBLKNPI
2PT3PTFTOREBDREBREB
Rigas Juniori · EYBL U20 (Europe) · 2025-2026422.013.33.0 (52.2%)2.3 (56.3%)0.5 (50.0%)1.03.54.52.31.32.02.80.811.0
RBS DSN · Latvian U19 League (U19) · 2025-20262133.019.75.3 (63.6%)2.1 (38.5%)2.6 (78.3%)1.94.86.73.82.02.02.80.514.8
Rigas Juniori · Latvian RNBL (2nd Tier) · 2025-20261721.29.62.0 (60.7%)1.4 (37.1%)1.6 (84.4%)1.72.23.91.21.90.81.50.37.1
DSN · EYBL U20 (Europe) · 2024-2025422.014.82.0 (36.4%)3.0 (38.7%)1.8 (70.0%)0.02.52.51.82.02.51.51.3-1.1
RBS DSN · Latvian U19 League (U19) · 2024-20252522.67.82.3 (58.0%)0.8 (31.3%)0.7 (60.0%)1.43.04.42.01.20.91.60.46.7
Rigas Zelli · Latvian RNBL (2nd Tier) · 2024-20251815.94.51.2 (62.9%)0.5 (26.5%)0.6 (83.3%)0.81.42.31.61.20.41.20.13.5
DSN · EYBL U17 (Europe) · 2023-2024924.99.02.8 (53.2%)0.9 (21.6%)0.8 (53.8%)1.14.65.71.83.01.81.81.23.9
DSN · EYBL U16 (Europe) · 2022-20231019.98.31.7 (53.1%)1.2 (41.4%)1.3 (81.3%)0.62.73.32.41.71.42.20.77.1
DSN · EYBL U16 (Europe) · 2021-2022324.76.31.7 (41.7%)0.3 (9.1%)2.0 (75.0%)1.73.35.02.72.72.02.00.3-0.4
DSN Riga · Baltics BBBL (Youth League) · 2021-2022525.810.02.2 (44.0%)1.0 (17.2%)2.6 (81.3%)1.26.27.42.61.61.62.01.63.2

Awards/Accolades

Eurobasket.com All-Latvian U19 League Honorable Mention