Height—
Position—
Birth Year2007

Patriks Rudusans

Latvia
Star Rating
Overall Ranking
500+
National Ranking
50+
ClubRigas Z. 2
National TeamLatviaLatvia
Date of BirthMar. 23, 2007

Club Statistics

Team · League · SeasonGMINPTSShotsReboundsASTPFTOSTLBLKNPI
2PT3PTFTOREBDREBREB
RBS DSN · Latvian U19 League (U19) · 2025-2026217.06.51.0 (33.3%)1.0 (50.0%)1.5 (50.0%)1.00.51.52.50.51.50.00.0-0.8
Rigas Z. 2 · Latvian RNBL (2nd Tier) · 2025-2026424.54.51.5 (42.9%)0.0 (0.0%)1.5 (75.0%)1.01.02.03.00.02.50.50.0—
RBS DSN · Latvian U19 League (U19) · 2024-20251518.66.72.1 (60.8%)0.6 (30.0%)0.8 (63.2%)1.32.23.52.71.52.00.90.13.5
Rigas Zelli · Latvian RNBL (2nd Tier) · 2024-20251717.68.92.3 (62.9%)0.9 (44.1%)1.7 (67.4%)0.92.23.12.81.51.40.80.16.1
Turiba · Latvian RNBL (2nd Tier) · 2023-202489.92.40.8 (28.6%)0.1 (14.3%)0.5 (66.7%)0.60.81.40.30.80.50.60.1-1.0
DSN · EYBL U17 (Europe) · 2023-2024824.611.34.0 (52.5%)0.5 (17.4%)1.8 (53.8%)2.62.14.81.61.31.41.40.03.3
DSN · EYBL U16 (Europe) · 2022-20231318.48.22.5 (42.9%)0.7 (32.1%)1.1 (56.0%)2.81.64.41.51.21.50.80.02.2
Riga/DSN · Latvian RNBL (2nd Tier) · 2022-2023314.72.70.3 (14.3%)0.0 (0.0%)2.0 (75.0%)0.30.30.70.30.31.31.00.0-1.7
DNS/Sportabode · Baltics BBBL (Youth League) · 2022-2023420.317.06.8 (67.5%)0.5 (25.0%)2.0 (61.5%)2.83.05.82.51.83.01.80.512.3
DSN · EYBL U16 (Europe) · 2021-20221214.95.41.3 (50.0%)0.5 (16.2%)1.4 (70.8%)0.81.92.81.31.01.50.30.0-2.3
DNS/Sportabode · Baltics BBBL (Youth League) · 2021-2022429.822.36.5 (60.5%)1.0 (21.1%)6.3 (80.6%)5.87.012.82.81.33.81.30.015.3

Awards/Accolades

BBBL (Player of the Week)

Eurobasket.com All-Latvian U19 League Honorable Mention