
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| RBS DSN · Latvian U19 League (U19) · 2025-2026 | 18 | 25.2 | 12.8 | 5.3 (57.6%) | 0.2 (26.7%) | 1.6 (67.4%) | 2.8 | 4.4 | 7.2 | 1.5 | 2.3 | 1.5 | 0.9 | 0.5 | 12.2 |
| Rigas Z. 2 · Latvian RNBL (2nd Tier) · 2025-2026 | 34 | 30.8 | 13.3 | 5.1 (54.7%) | 0.5 (22.9%) | 1.6 (62.2%) | 2.1 | 4.5 | 6.6 | 1.3 | 3.1 | 1.1 | 1.0 | 0.9 | — |
| DSN · EYBL U20 (Europe) · 2024-2025 | 4 | 18.0 | 5.0 | 2.0 (36.4%) | 0.3 (14.3%) | 0.3 (16.7%) | 1.5 | 2.0 | 3.5 | 1.5 | 1.8 | 3.5 | 0.5 | 0.8 | -5.0 |
| DSN A.K. · EYBL U17 (Europe) · 2024-2025 | 4 | 28.0 | 23.0 | 9.8 (69.6%) | 0.0 (0.0%) | 3.5 (56.0%) | 3.8 | 6.3 | 10.0 | 2.3 | 0.8 | 1.5 | 1.8 | 1.0 | 26.4 |
| Ekselences · Latvian RNBL (2nd Tier) · 2024-2025 | 2 | 20.5 | 3.0 | 1.5 (37.5%) | 0.0 (0.0%) | 0.0 (0.0%) | 2.0 | 4.5 | 6.5 | 1.0 | 2.5 | 1.5 | 1.0 | 0.0 | 2.9 |
| DSN · EYBL U16 (Europe) · 2023-2024 | 19 | 22.2 | 11.1 | 4.3 (59.1%) | 0.4 (53.3%) | 1.3 (47.2%) | 2.3 | 3.7 | 6.1 | 1.2 | 1.9 | 1.3 | 0.8 | 0.7 | 11.0 |
Latvian U19 League (Player of the Week)