
Points
1.0
Rebounds
0.8
Assists
0.3
Blocks
0.2
Steals
0.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division A - 2024 | 6 | 7.0 | 1.0 | 0.2 (33.3%) | 0.2 (25.0%) | 0.2 (50.0%) | 0.0 | 0.8 | 0.8 | 0.3 | 0.2 | 0.7 | 0.3 | 0.2 | 0.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| NGT Bologna · Adidas Next Generation Tournament · 2025-2026 | 4 | 13.3 | 4.0 | 1.0 (44.4%) | 0.5 (33.3%) | 0.5 (66.7%) | 1.8 | 0.3 | 2.0 | 0.5 | 1.8 | 0.0 | 0.3 | 0.0 | 1.8 |
Baltic Sea Cup U16 in Tallinn (Estonia) (4th Place)