
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Gulbenes Buki · Latvian RNBL (2nd Tier) · 2025-2026 | 16 | 13.8 | 3.0 | 0.6 (52.6%) | 0.4 (21.4%) | 0.6 (90.9%) | 0.3 | 2.8 | 3.1 | 1.4 | 1.4 | 0.9 | 0.5 | 0.0 | 1.5 |
| Sigulda · EYBL U17 (Europe) · 2024-2025 | 4 | 31.5 | 22.0 | 5.3 (67.7%) | 1.8 (25.9%) | 6.3 (96.2%) | 1.8 | 5.5 | 7.3 | 3.3 | 2.3 | 1.8 | 1.3 | 0.0 | 12.5 |
| Gulbenes Buki · Latvian RNBL (2nd Tier) · 2024-2025 | 17 | 9.9 | 2.9 | 0.5 (42.9%) | 0.4 (27.3%) | 0.8 (66.7%) | 0.3 | 1.5 | 1.8 | 0.8 | 1.0 | 0.5 | 0.3 | 0.1 | 0.8 |
| Gulbene · Baltics BBBL (Youth League) · 2023-2024 | 9 | 24.0 | 16.0 | 4.0 (61.0%) | 1.9 (54.8%) | 2.3 (67.7%) | 1.7 | 4.3 | 6.0 | 2.7 | 1.4 | 2.6 | 0.8 | 0.3 | 11.8 |
| Ekselences · EYBL U17 (Europe) · 2023-2024 | 4 | 19.8 | 7.5 | 2.8 (68.8%) | 0.5 (18.2%) | 0.5 (50.0%) | 1.0 | 3.3 | 4.3 | 1.5 | 1.0 | 2.5 | 2.5 | 0.3 | 4.4 |
Latvian U16 National Team
Eurobasket.com All-BBBL U16 Honorable Mention