
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Tukums · EYBL U16 (Europe) · 2025-2026 | 3 | 17.3 | 6.0 | 2.0 (42.9%) | 0.0 (0.0%) | 2.0 (66.7%) | 0.7 | 1.7 | 2.3 | 3.0 | 1.7 | 1.7 | 2.0 | 0.0 | -1.8 |
| Tukums · Latvian RNBL (2nd Tier) · 2025-2026 | 17 | 19.2 | 7.7 | 2.1 (39.1%) | 0.8 (32.5%) | 1.2 (60.6%) | 0.5 | 1.5 | 2.0 | 2.6 | 1.8 | 2.2 | 1.2 | 0.0 | -1.3 |
| Tukums · Baltics BBBL (Youth League) · 2024-2025 | 6 | 19.3 | 9.7 | 2.7 (44.4%) | 0.3 (25.0%) | 3.3 (62.5%) | 1.3 | 1.5 | 2.8 | 2.5 | 0.5 | 1.7 | 1.7 | 0.5 | 3.9 |
| Tukums · Latvian RNBL (2nd Tier) · 2024-2025 | 7 | 12.1 | 1.3 | 0.4 (37.5%) | 0.0 (0.0%) | 0.4 (50.0%) | 0.3 | 0.3 | 0.6 | 1.0 | 1.7 | 1.1 | 0.3 | 0.0 | -1.8 |
| Tukums · Latvian RNBL (2nd Tier) · 2023-2024 | 1 | 9.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | -8.1 |
Latvian U16 National Team
Baltic Sea Cup U16