Height1.99 m / 6'6"
PositionF
Birth Year2008

Henrijs Grafs

Latvia
Star Rating
Overall Ranking
500+
National Ranking
50+
ClubRigas Juniori
National TeamLatviaLatvia
Date of BirthSep. 2, 2008

Club Statistics

Team · League · SeasonGMINPTSShotsReboundsASTPFTOSTLBLKNPI
2PT3PTFTOREBDREBREB
Rigas Juniori · EYBL U20 (Europe) · 2025-2026717.64.61.6 (78.6%)0.4 (30.0%)0.1 (50.0%)0.93.14.00.41.40.30.90.46.9
Rigas Juniori · Latvian RNBL (2nd Tier) · 2025-20262014.33.71.3 (61.0%)0.2 (33.3%)0.6 (75.0%)1.02.53.50.52.60.60.60.35.5
Bball Klase · Latvian U19 League (U19) · 2025-20262220.46.32.1 (56.1%)0.5 (21.7%)0.8 (48.6%)1.24.15.41.03.00.71.00.65.8
Basketbola Klase · EYBL U17 (Europe) · 2024-2025530.411.02.0 (55.6%)1.8 (27.3%)1.6 (80.0%)2.85.88.60.82.81.02.21.88.7
Rigas Juniori · Latvian RNBL (2nd Tier) · 2024-202548.82.50.8 (60.0%)0.3 (25.0%)0.3 (50.0%)0.31.82.00.31.30.30.00.01.4
BS Riga · EYBL U20 (Europe) · 2024-2025917.05.81.9 (100.0%)0.7 (26.1%)0.0 (0.0%)0.91.82.70.61.60.20.70.34.8
Bball Klase · Latvian U19 League (U19) · 2024-2025212.01.00.5 (50.0%)0.0 (0.0%)0.0 (0.0%)0.51.01.50.01.00.00.01.02.9
Bball klase-1 · Baltics BBBL (Youth League) · 2023-2024525.08.41.6 (34.8%)1.0 (26.3%)2.2 (52.4%)1.84.26.00.43.22.41.61.01.0
Basketbola Klase · EYBL U17 (Europe) · 2023-2024422.05.00.8 (21.4%)1.0 (26.7%)0.5 (100.0%)0.35.35.51.32.82.00.81.3-0.7
Ekselences · EYBL U17 (Europe) · 2023-2024418.07.51.5 (60.0%)1.5 (33.3%)0.0 (0.0%)0.02.02.00.02.52.52.51.50.9

Awards/Accolades