
Points
9.6
Rebounds
4.6
Assists
1.4
Blocks
0.1
Steals
0.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 EuroBasket A - 2024 | 7 | 22.4 | 9.6 | 1.1 (40.0%) | 1.9 (30.2%) | 1.7 (66.7%) | 0.4 | 4.1 | 4.6 | 1.4 | 2.9 | 1.6 | 0.9 | 0.1 | 3.7 |
| FIBA EuroBasket U16, Division A - 2023 | 7 | 9.3 | 1.4 | 0.1 (50.0%) | 0.3 (22.2%) | 0.3 (100.0%) | 0.3 | 1.0 | 1.3 | 0.1 | 1.4 | 1.4 | 0.0 | 0.0 | -0.9 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Real Madrid · Adidas Next Generation Tournament · 2025-2026 | 6 | 25.8 | 12.0 | 2.5 (65.2%) | 1.5 (37.5%) | 2.5 (78.9%) | 4.0 | 1.3 | 5.3 | 1.3 | 2.5 | 1.7 | 1.8 | 0.0 | 9.1 |
| Real Madrid · EuroLeague (Europe Club 1st Tier) · 2025-2026 | 1 | 1.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Real U22 · Spain U19 Championship · 2025-2026 | 24 | 20.7 | 8.1 | 1.5 (50.7%) | 1.3 (30.0%) | 1.5 (66.0%) | 0.9 | 2.9 | 3.8 | 1.0 | 2.1 | 1.5 | 1.2 | 0.1 | 1.6 |
| Real Madrid · Liga ACB (Spain, 1st Tier) · 2025-2026 | 2 | 1.5 | 0.5 | 0.0 (0.0%) | 0.0 (0.0%) | 0.5 (50.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.3 |
Latvian U16 National Team