
Points
9.9
Rebounds
5.1
Assists
0.7
Blocks
0.0
Steals
0.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket, Division B - 2026 | 7 | 13.7 | 3.4 | 0.9 (40.0%) | 0.4 (37.5%) | 0.4 (60.0%) | 0.9 | 1.1 | 2.0 | 0.1 | 2.7 | 1.3 | 0.9 | 0.0 | 1.6 |
| FIBA U18 EuroBasket B - 2025 | 7 | 6.1 | 1.3 | 0.6 (100.0%) | 0.0 (0.0%) | 0.1 (50.0%) | 0.4 | 0.4 | 0.9 | 0.0 | 1.7 | 1.0 | 0.3 | 0.0 | 0.4 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Kerasan · Kosovo Superliga (1st Tier) · 2025-2026 | 16 | 28.9 | 12.7 | 3.5 (55.4%) | 0.9 (23.1%) | 2.9 (68.7%) | 2.3 | 4.1 | 6.4 | 0.9 | 3.4 | 1.5 | 0.6 | 0.1 | 4.7 |
| New Basket · Kosovo Superliga (1st Tier) · 2023-2024 | 2 | 6.0 | 3.5 | 1.0 (50.0%) | 0.5 (100.0%) | 0.0 (0.0%) | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 3.0 |
Kosovan U18 National Team
Kosovan U20 National Team