
Points
16.0
Rebounds
11.5
Assists
3.0
Blocks
0.8
Steals
3.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 Asia Cup - 2025 | 4 | 23.8 | 16.0 | 5.0 (48.8%) | 0.8 (42.9%) | 3.8 (68.2%) | 3.3 | 8.3 | 11.5 | 3.0 | 2.5 | 2.0 | 3.0 | 0.8 | 19.8 |
| FIBA U18 Asia Cup - 2024 | 6 | 10.5 | 1.8 | 0.7 (36.4%) | 0.2 (20.0%) | 0.0 (0.0%) | 1.2 | 1.5 | 2.7 | 1.2 | 1.5 | 0.3 | 0.3 | 0.0 | 1.9 |
| FIBA U16 Asia Cup - 2023 | 6 | 28.0 | 6.5 | 2.2 (59.1%) | 0.0 (0.0%) | 2.2 (59.1%) | 3.7 | 4.8 | 8.5 | 1.2 | 1.7 | 1.3 | 2.7 | 0.3 | 13.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Fukuoka R. · Japanese B.League, Division 2 (2nd Tier) · 2025-2026 | 5 | 4.6 | 2.0 | 1.0 (62.5%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 0.6 | 0.0 | 0.6 |
Asia-Basket.com All-FIBA U16 Asia Cup Honorable Mention
Japanese National Team
Japanese U16 National Team
Japanese U18 National Team