
Points
0.8
Rebounds
1.2
Assists
0.3
Blocks
0.0
Steals
0.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Basketball World Cup - 2026 | 4 | 3.3 | — | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | — | 0.8 | 0.8 | — | 0.3 | 0.3 | — | — | 0.1 |
| FIBA U17 Basketball World Cup - 2026 | 7 | 15.0 | 1.3 | 0.0 (0.0%) | 0.4 (42.9%) | 0.0 (0.0%) | 0.6 | 0.9 | 1.4 | 0.4 | 1.1 | 0.9 | 0.3 | 0.0 | 0.6 |
| FIBA U16 Asia Cup - 2025 | 6 | 12.8 | 2.2 | 0.5 (37.5%) | 0.3 (25.0%) | 0.2 (25.0%) | 1.3 | 0.8 | 2.2 | 0.3 | 0.7 | 0.3 | 0.2 | 0.3 | 1.3 |
| FIBA U16 Asia Cup - 2025 | 4 | 19.5 | 3.3 | 0.8 (37.5%) | 0.5 (25.0%) | 0.3 (25.0%) | 2.0 | 1.3 | 3.3 | 0.5 | 1.0 | 0.5 | 0.3 | 0.5 | 2.0 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Fukuoka R. · Japanese B.League, Division 2 (2nd Tier) · 2024-2025 | 1 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.6 |
Japanese U17 National Team
Japanese U16 National Team
Japanese U18 National Team