
Points
7.0
Rebounds
3.5
Assists
0.8
Blocks
0.4
Steals
0.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Basketball World Cup - 2026 | 4 | 25.6 | 18.5 | 5.0 (48.8%) | 2.0 (33.3%) | 2.5 (52.6%) | 2.0 | 5.3 | 7.3 | 2.3 | 2.8 | 2.0 | 1.5 | 1.0 | 10.3 |
| FIBA U18 Asia Cup - 2026 | 7 | 3.7 | 0.4 | 0.1 (11.1%) | 0.0 (0.0%) | 0.1 (50.0%) | 0.4 | 1.0 | 1.4 | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 | -0.8 |
| FIBA U16 Asia Cup - 2025 | 6 | 15.7 | 10.7 | 3.3 (48.8%) | 0.5 (42.9%) | 2.5 (68.2%) | 2.2 | 5.5 | 7.7 | 2.0 | 1.7 | 1.3 | 2.0 | 0.5 | 13.2 |
| FIBA U18 Asia Cup - 2024 | 7 | 8.4 | 1.6 | 0.6 (36.4%) | 0.1 (20.0%) | 0.0 (0.0%) | 1.0 | 1.3 | 2.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.0 | 1.6 |
| FIBA U16 Asian Championship - 2023 | 6 | 27.7 | 6.5 | 2.2 (59.1%) | 0.0 (0.0%) | 2.2 (59.1%) | 3.7 | 4.8 | 8.5 | 1.2 | 1.7 | 1.3 | 2.7 | 0.3 | 13.7 |
Japanese U16 National Team
Japanese U17 National Team
Japanese U18 National Team