
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Reggio Emilia · Italian NextGen Cup (U19) · 2025-2026 | 8 | 16.9 | 2.9 | 1.3 (32.3%) | 0.0 (0.0%) | 0.4 (37.5%) | 2.0 | 2.6 | 4.6 | 0.5 | 2.4 | 1.9 | 0.4 | 0.5 | -1.5 |
| Next Generation Team · Adidas Next Generation Tournament · 2024-2025 | 2 | 17.0 | 4.0 | 2.0 (40.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 2.5 | 1.5 | 4.0 | 0.0 | 2.5 | 1.0 | 1.0 | 1.0 | 0.1 |
| Reggio Emilia · Youth Basketball Champions League (U18) · 2024-2025 | 1 | 1.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 |
| Reggio Emilia · Italian NextGen Cup (U19) · 2024-2025 | 4 | 13.5 | 5.0 | 2.3 (47.4%) | 0.0 (0.0%) | 0.5 (40.0%) | 1.8 | 4.5 | 6.3 | 1.3 | 0.8 | 1.0 | 0.8 | 0.8 | 7.2 |
Senegalese U18 National Team