
Points
7.5
Rebounds
4.1
Assists
1.6
Blocks
0.4
Steals
1.1
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 26.0 | 8.3 | 3.0 (46.7%) | 0.1 (16.7%) | 1.9 (54.2%) | 2.0 | 2.3 | 4.3 | 1.7 | 3.0 | 1.9 | 1.3 | 0.4 | 4.9 |
| FIBA U18 EuroBasket, Division A - 2026 | 7 | 26.6 | 8.3 | 3.0 (46.7%) | 0.1 (16.7%) | 1.9 (54.2%) | 2.0 | 2.3 | 4.3 | 1.7 | 3.0 | 1.9 | 1.3 | 0.4 | 4.9 |
| FIBA U16 EuroBasket - 2024 | 7 | 22.6 | 7.1 | 2.6 (48.6%) | 0.1 (11.1%) | 1.6 (57.9%) | 1.3 | 4.0 | 5.3 | 1.6 | 1.9 | 1.6 | 1.0 | 0.9 | 6.1 |
| FIBA EuroBasket U16, Division A - 2024 | 7 | 23.0 | 7.1 | 2.6 (48.6%) | 0.1 (11.1%) | 1.6 (57.9%) | 1.3 | 4.0 | 5.3 | 1.6 | 1.9 | 1.6 | 1.0 | 0.9 | 6.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| NGT Abu Dhabi · Adidas Next Generation Tournament · 2025-2026 | 2 | 9.0 | 2.0 | 1.0 (50.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 1.5 | 2.5 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.4 |
Israeli U16 National Team
Israeli U18 National Team