
Points
20.8
Rebounds
4.8
Assists
3.2
Blocks
0.2
Steals
0.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 6 | 27.0 | 20.8 | 4.7 (50.0%) | 2.0 (28.6%) | 5.5 (86.8%) | 1.3 | 3.5 | 4.8 | 3.2 | 2.3 | 2.8 | 0.7 | 0.2 | 7.7 |
| FIBA U18 EuroBasket, Division A - 2026 | 6 | 27.5 | 20.8 | 4.7 (50.0%) | 2.0 (28.6%) | 5.5 (86.8%) | 1.3 | 3.5 | 4.8 | 3.2 | 2.3 | 2.8 | 0.7 | 0.2 | 7.7 |
| FIBA U18 EuroBasket - 2025 | 7 | 13.1 | 3.3 | 1.0 (38.9%) | 0.3 (20.0%) | 0.4 (75.0%) | 0.3 | 1.9 | 2.1 | 1.7 | 1.7 | 1.6 | 0.1 | 0.1 | -0.3 |
| FIBA U18 EuroBasket, Division A - 2025 | 7 | 13.7 | 3.3 | 1.0 (38.9%) | 0.3 (20.0%) | 0.4 (75.0%) | 0.3 | 1.9 | 2.1 | 1.7 | 1.7 | 1.6 | 0.1 | 0.1 | -0.3 |
| FIBA U16 EuroBasket - 2024 | 7 | 29.3 | 12.9 | 3.4 (48.0%) | 1.1 (27.6%) | 2.6 (64.3%) | 0.9 | 4.0 | 4.9 | 3.7 | 2.7 | 1.4 | 1.4 | 0.6 | 7.4 |
| FIBA EuroBasket U16, Division A - 2024 | 7 | 30.0 | 12.9 | 3.4 (48.0%) | 1.1 (27.6%) | 2.6 (64.3%) | 0.9 | 4.0 | 4.9 | 3.7 | 2.7 | 1.4 | 1.4 | 0.6 | 7.4 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Ram.Hasharon · Israel National League (2nd Tier) · 2024-2025 | 15 | 7.4 | 3.2 | 0.5 (47.1%) | 0.5 (36.8%) | 0.7 (73.3%) | 0.4 | 0.5 | 0.9 | 0.3 | 0.7 | 0.4 | 0.1 | 0.1 | 1.4 |
| H.Galil Elyon · Israel Winner League (1st Tier) · 2023-2024 | 3 | 1.7 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | -2.7 |
Eurobasket.com All-FIBA U16 EuroBasket Honorable Mention
Eurobasket.com All-FIBA U18 EuroBasket Honorable Mention
Israeli U16 National Team
Israeli U18 National Team