
Points
7.1
Rebounds
2.7
Assists
0.6
Blocks
0.0
Steals
1.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket A - 2025 | 7 | 20.9 | 7.1 | 0.9 (42.9%) | 1.6 (35.5%) | 0.7 (71.4%) | 1.0 | 1.7 | 2.7 | 0.6 | 3.4 | 1.0 | 1.3 | 0.0 | 4.0 |
| FIBA U16 EuroBasket A - 2023 | 7 | 13.3 | 6.1 | 0.9 (54.5%) | 1.4 (37.0%) | 0.1 (25.0%) | 0.3 | 2.4 | 2.7 | 0.9 | 2.4 | 0.9 | 0.6 | 0.0 | 3.5 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| E.Shomron · Israel National League (2nd Tier) · 2025-2026 | 5 | 4.0 | 0.6 | 0.0 (0.0%) | 0.2 (50.0%) | 0.0 (0.0%) | 0.2 | 0.8 | 1.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.9 |
| Hapoel TA · Adidas Next Generation Tournament · 2023-2024 | 4 | 19.3 | 8.0 | 2.0 (44.4%) | 1.0 (22.2%) | 1.0 (100.0%) | 0.8 | 4.3 | 5.0 | 1.0 | 1.5 | 2.5 | 1.5 | 0.0 | -0.8 |
Israeli Maccabiah Team
Israeli U16 National Team