
Points
1.3
Rebounds
0.9
Assists
0.6
Blocks
0.0
Steals
0.5
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U20, Division B - 2026 | 7 | 8.6 | 1.6 | 0.6 (66.7%) | 0.0 (0.0%) | 0.4 (75.0%) | 0.6 | 0.9 | 1.4 | 0.6 | 1.4 | 1.0 | 0.9 | 0.0 | 0.9 |
| FIBA U16 EuroBasket B - 2023 | 6 | 19.0 | 3.8 | 1.3 (40.0%) | 0.2 (11.1%) | 0.7 (50.0%) | 0.2 | 2.2 | 2.3 | 2.2 | 2.5 | 3.7 | 1.7 | 0.0 | -1.9 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Neptune · Irish Super League (1st Tier) · 2025-2026 | 10 | 6.2 | 1.1 | 0.4 (66.7%) | 0.1 (10.0%) | 0.0 (0.0%) | 0.1 | 0.4 | 0.5 | 0.6 | 0.9 | 0.4 | 0.3 | 0.0 | -1.1 |
Irish U20 National Team
Irish U16 National Team