
Points
3.9
Rebounds
1.9
Assists
0.2
Blocks
0.2
Steals
0.1
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 12.7 | 5.7 | 2.4 (73.9%) | 0.0 (0.0%) | 0.9 (60.0%) | 0.6 | 1.6 | 2.1 | 0.4 | 1.4 | 0.9 | 0.1 | 0.3 | 4.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Valencia · Adidas Next Generation Tournament · 2025-2026 | 2 | 11.0 | 4.0 | 1.5 (30.0%) | 0.0 (0.0%) | 1.0 (100.0%) | 2.0 | 1.0 | 3.0 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | 1.1 |
| Valencia U22 · Spain U19 Championship · 2025-2026 | 12 | 6.4 | 2.8 | 0.9 (73.3%) | 0.1 (50.0%) | 0.8 (69.2%) | 0.4 | 1.2 | 1.6 | 0.1 | 0.8 | 0.4 | 0.2 | 0.2 | 3.4 |
| Valencia B · Tercera FEB (Spain, 4th Tier) · 2024-2025 | 3 | 11.3 | 2.7 | 1.3 (66.7%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.3 | 2.0 | 2.3 | 0.3 | 1.3 | 1.7 | 0.0 | 0.0 | 2.0 |
FIBA U16 EuroBasket Div. B All-Star 5
Hungarian U16 National Team
Hungarian U18 National Team