
Points
7.2
Rebounds
1.6
Assists
1.9
Blocks
0.3
Steals
1.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 27.0 | 13.3 | 2.0 (38.9%) | 2.3 (28.1%) | 2.4 (70.8%) | 1.1 | 2.0 | 3.1 | 2.1 | 1.9 | 0.9 | 1.9 | 0.6 | 3.8 |
| FIBA U18 EuroBasket, Division B - 2025 | 8 | 10.5 | 2.1 | 0.3 (28.6%) | 0.5 (25.0%) | 0.1 (25.0%) | 0.3 | 0.9 | 1.1 | 0.6 | 0.6 | 1.1 | 0.5 | 0.0 | -1.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Kormend · Hungarian NB I/A (1st Tier) · 2025-2026 | 15 | 14.7 | 4.3 | 0.7 (73.3%) | 0.9 (34.2%) | 0.3 (57.1%) | 0.0 | 0.9 | 0.9 | 1.8 | 1.6 | 0.9 | 0.9 | 0.1 | 0.9 |
Hungarian U16 National Team
Hungarian U18 National Team