
Points
9.2
Rebounds
6.8
Assists
1.2
Blocks
0.6
Steals
0.5
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 30.7 | 12.3 | 2.7 (46.3%) | 1.4 (25.6%) | 2.6 (60.0%) | 2.6 | 4.9 | 7.4 | 1.9 | 2.6 | 0.4 | 0.7 | 1.0 | 9.0 |
| FIBA U18 EuroBasket B - 2025 | 8 | 17.5 | 5.3 | 2.3 (66.7%) | 0.0 (0.0%) | 0.8 (54.5%) | 1.3 | 3.5 | 4.8 | 1.9 | 1.8 | 0.8 | 0.6 | 0.0 | 7.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Duna Aszfalt · Hungarian NB I/A (1st Tier) · 2025-2026 | 6 | 18.2 | 5.7 | 1.0 (46.2%) | 0.5 (33.3%) | 2.2 (56.5%) | 2.3 | 3.7 | 6.0 | 0.3 | 2.3 | 0.7 | 0.2 | 0.2 | 5.7 |
FIBA U16 EuroBasket Div. B All-Star 5
Hungarian U18 National Team
Hungarian U16 National Team