
Points
3.4
Rebounds
1.5
Assists
0.3
Blocks
0.1
Steals
0.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 16.9 | 4.3 | 0.6 (40.0%) | 0.9 (33.3%) | 0.6 (57.1%) | 1.1 | 1.3 | 2.4 | 0.6 | 1.7 | 0.7 | 1.4 | 0.1 | 3.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| DEAC U23 · Hungarian NB I/B (2nd Tier) · 2025-2026 | 11 | 10.0 | 2.9 | 0.1 (50.0%) | 0.8 (36.0%) | 0.3 (75.0%) | 0.5 | 0.5 | 0.9 | 0.1 | 1.5 | 0.3 | 0.3 | 0.0 | -0.1 |
| DEAC · EYBL U16 (Europe) · 2023-2024 | 4 | 30.0 | 17.3 | 2.3 (42.9%) | 2.8 (34.4%) | 4.5 (69.2%) | 2.8 | 7.5 | 10.3 | 2.8 | 3.3 | 5.0 | 2.8 | 0.8 | 6.3 |
| DEAC · EYBL U16 (Europe) · 2022-2023 | 7 | 26.3 | 7.4 | 2.1 (42.9%) | 0.6 (23.5%) | 1.4 (58.8%) | 3.0 | 3.7 | 6.7 | 1.3 | 3.1 | 3.7 | 1.4 | 0.3 | 1.9 |
Hungarian U18 National Team