
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Basket Brno · EYBL U20 (Europe) · 2025-2026 | 4 | 22.3 | 13.3 | 5.3 (63.6%) | 0.5 (15.4%) | 1.3 (83.3%) | 3.3 | 3.8 | 7.0 | 3.8 | 2.8 | 4.0 | 2.0 | 0.0 | 6.7 |
| Brno 2 · Czech 1Liga (2nd Tier) · 2025-2026 | 13 | 14.5 | 3.7 | 1.4 (38.3%) | 0.2 (12.5%) | 0.5 (42.9%) | 0.9 | 1.1 | 2.0 | 1.3 | 1.5 | 1.5 | 0.6 | 0.2 | -2.0 |
| Basket Brno · EYBL U20 (Europe) · 2024-2025 | 4 | 9.8 | 2.5 | 0.3 (16.7%) | 0.5 (40.0%) | 0.5 (50.0%) | 0.3 | 2.0 | 2.3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | -0.5 |
| Ratgeber Ac. · EYBL U16 (Europe) · 2023-2024 | 7 | 27.4 | 8.9 | 3.3 (57.5%) | 0.4 (21.4%) | 1.0 (50.0%) | 1.6 | 3.4 | 5.0 | 3.0 | 3.1 | 3.0 | 1.4 | 0.0 | 3.8 |
| Ratgeber Ac. · EYBL U16 (Europe) · 2022-2023 | 8 | 18.4 | 5.1 | 1.8 (63.6%) | 0.3 (15.4%) | 0.9 (58.3%) | 0.5 | 1.3 | 1.8 | 2.8 | 1.5 | 2.8 | 1.9 | 0.0 | 0.6 |
Hungarian U16 National Team