
Points
5.3
Rebounds
4.0
Assists
0.3
Blocks
0.1
Steals
0.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 9.0 | 3.1 | 1.3 (50.0%) | 0.0 (0.0%) | 0.6 (50.0%) | 1.0 | 0.6 | 1.6 | 0.0 | 1.6 | 0.7 | 0.1 | 0.3 | 1.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Olympiacos U18 · Adidas Next Generation Tournament · 2025-2026 | 4 | 19.8 | 6.5 | 3.0 (38.7%) | 0.0 (0.0%) | 0.5 (100.0%) | 2.0 | 2.3 | 4.3 | 0.0 | 2.5 | 1.3 | 0.8 | 0.0 | 2.3 |
| Olympiacos · Greek U18 League (U18) · 2025-2026 | 3 | 25.0 | 8.7 | 4.3 (35.1%) | 0.0 (0.0%) | 0.0 (0.0%) | 3.0 | 6.3 | 9.3 | 1.3 | 3.0 | 1.7 | 0.3 | 0.0 | 2.5 |
| Olympiacos Piraeus U · Adidas Next Generation Tournament · 2024-2025 | 4 | 17.3 | 5.5 | 2.3 (45.0%) | 0.0 (0.0%) | 1.0 (80.0%) | 1.0 | 2.8 | 3.8 | 0.0 | 2.8 | 0.5 | 0.5 | 0.0 | 5.0 |
| Olympiacos Piraeus U · Greek U18 League (U18) · 2024-2025 | 3 | 18.0 | 5.0 | 2.3 (50.0%) | 0.0 (0.0%) | 0.3 (50.0%) | 1.0 | 2.0 | 3.0 | 0.7 | 1.3 | 0.3 | 0.7 | 0.7 | 5.6 |
Greek U18 National Team