
Points
2.3
Rebounds
1.4
Assists
0.4
Blocks
0.0
Steals
0.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 EuroBasket A - 2024 | 7 | 9.0 | 2.3 | 0.4 (33.3%) | 0.3 (16.7%) | 0.6 (100.0%) | 0.1 | 1.3 | 1.4 | 0.4 | 0.7 | 0.4 | 0.3 | 0.0 | 0.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Panathinaikos · Adidas Next Generation Tournament · 2025-2026 | 7 | 24.1 | 7.1 | 1.3 (42.9%) | 1.1 (18.2%) | 1.1 (44.4%) | 2.0 | 0.9 | 2.9 | 0.0 | 3.1 | 1.4 | 0.3 | 0.1 | -8.8 |
| Panathinaikos · Greek U18 League (U18) · 2025-2026 | 3 | 24.3 | 11.7 | 3.3 (50.0%) | 1.3 (25.0%) | 1.0 (75.0%) | 0.0 | 4.7 | 4.7 | 0.7 | 2.0 | 1.0 | 0.7 | 0.0 | 0.3 |
| Papagou · Greek Elite League (2nd Tier) · 2024-2025 | 1 | 1.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Greek U16 National Team