
Points
10.1
Rebounds
5.4
Assists
1.3
Blocks
0.2
Steals
1.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 20.4 | 5.9 | 2.4 (44.7%) | 0.1 (14.3%) | 0.6 (66.7%) | 2.0 | 2.1 | 4.1 | 0.7 | 2.3 | 1.4 | 1.1 | 0.3 | 4.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Olympiacos U18 · Adidas Next Generation Tournament · 2025-2026 | 4 | 29.3 | 13.0 | 3.5 (50.0%) | 1.5 (50.0%) | 1.5 (85.7%) | 1.3 | 4.8 | 6.0 | 1.8 | 2.5 | 1.5 | 1.5 | 0.3 | 10.5 |
| Olympiacos · Greek U18 League (U18) · 2025-2026 | 3 | 27.3 | 16.3 | 6.3 (57.6%) | 0.7 (25.0%) | 1.7 (55.6%) | 3.0 | 4.7 | 7.7 | 2.0 | 4.0 | 2.3 | 1.7 | 0.0 | 10.3 |
| Olympiacos Piraeus U · Adidas Next Generation Tournament · 2024-2025 | 4 | 13.5 | 5.3 | 1.8 (46.7%) | 0.0 (0.0%) | 1.8 (100.0%) | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 0.8 | 0.3 | 1.2 |
| Olympiacos Piraeus U · Greek U18 League (U18) · 2024-2025 | 3 | 16.0 | 5.7 | 2.0 (40.0%) | 0.0 (0.0%) | 1.7 (55.6%) | 1.3 | 1.3 | 2.7 | 0.7 | 1.0 | 1.0 | 0.7 | 0.3 | 2.5 |
Eurobasket.com All-Greek U18 League First Team
Greek U18 National Team