
Points
10.2
Rebounds
4.5
Assists
1.3
Blocks
0.3
Steals
1.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket A - 2025 | 7 | 15.4 | 5.0 | 0.9 (30.0%) | 0.9 (30.0%) | 0.7 (83.3%) | 0.4 | 2.6 | 3.0 | 1.4 | 0.9 | 1.3 | 0.3 | 0.0 | 0.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Lavrio · Greek Elite League (2nd Tier) · 2025-2026 | 25 | 9.2 | 1.8 | 0.5 (50.0%) | 0.1 (11.1%) | 0.4 (100.0%) | 0.2 | 1.2 | 1.4 | 0.8 | 0.8 | 0.2 | 0.4 | 0.0 | 0.3 |
| DEKA · Greek U18 League (U18) · 2024-2025 | 3 | 37.3 | 22.3 | 4.0 (48.0%) | 4.0 (46.2%) | 2.3 (77.8%) | 0.0 | 8.0 | 8.0 | 1.0 | 1.3 | 2.0 | 2.7 | 1.0 | 13.6 |
| DEKA · Greek U18 League (U18) · 2023-2024 | 3 | 12.3 | 6.3 | 1.0 (50.0%) | 1.0 (37.5%) | 1.3 (100.0%) | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 1.0 | 0.3 | 0.3 | 1.0 |
| DEKA · Greek U18 League (U18) · 2022-2023 | 5 | 24.4 | 8.2 | 1.6 (42.1%) | 0.8 (40.0%) | 2.6 (81.3%) | 0.6 | 3.6 | 4.2 | 1.0 | 1.2 | 0.6 | 0.8 | 0.4 | 6.5 |
Greek U16 National Team
Greek U18 National Team