
Points
3.6
Rebounds
2.3
Assists
0.3
Blocks
0.0
Steals
0.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division A - 2024 | 7 | 11.1 | 4.6 | 0.9 (30.0%) | 0.4 (37.5%) | 1.6 (55.0%) | 1.4 | 1.6 | 3.0 | 0.4 | 2.3 | 0.4 | 0.3 | 0.0 | 2.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Panathinaikos · Adidas Next Generation Tournament · 2025-2026 | 3 | 13.7 | 5.0 | 1.7 (33.3%) | 0.3 (20.0%) | 0.7 (66.7%) | 1.3 | 0.3 | 1.7 | 0.0 | 2.3 | 2.0 | 0.0 | 0.0 | -5.1 |
| Papagou · Greek Elite League (2nd Tier) · 2025-2026 | 4 | 2.0 | 0.5 | 0.3 (50.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | -0.0 |
| Peristeri · Greek U18 League (U18) · 2024-2025 | 3 | 10.3 | 1.7 | 0.7 (50.0%) | 0.0 (0.0%) | 0.3 (50.0%) | 0.7 | 2.3 | 3.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | 0.9 |
| Aons · Greek U18 League (U18) · 2023-2024 | 2 | 1.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Greek U16 National Team