
Points
11.5
Rebounds
2.5
Assists
3.6
Blocks
0.0
Steals
1.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 20.9 | 9.4 | 2.3 (59.3%) | 1.0 (36.8%) | 1.9 (72.2%) | 0.4 | 1.3 | 1.7 | 3.6 | 2.9 | 2.3 | 1.6 | 0.0 | 5.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Promitheas · Greek U18 League (U18) · 2025-2026 | 3 | 25.0 | 19.7 | 4.7 (56.0%) | 1.0 (37.5%) | 7.3 (81.5%) | 0.7 | 4.3 | 5.0 | 5.0 | 2.0 | 2.3 | 1.0 | 0.0 | 12.3 |
| Promitheas · Greek GBL (1st Tier) · 2025-2026 | 1 | 2.0 | 2.0 | 1.0 (100.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| Promitheas · Greek U18 League (U18) · 2024-2025 | 3 | 22.3 | 7.3 | 2.7 (38.1%) | 0.3 (14.3%) | 1.0 (75.0%) | 0.3 | 0.7 | 1.0 | 4.3 | 2.0 | 2.3 | 2.3 | 0.0 | -3.3 |
Greek U18 National Team