
Points
9.9
Rebounds
6.8
Assists
0.9
Blocks
0.9
Steals
1.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 5 | 15.6 | 4.8 | 1.8 (52.9%) | 0.2 (25.0%) | 0.6 (42.9%) | 1.4 | 3.2 | 4.6 | 0.6 | 1.2 | 1.0 | 1.2 | 0.4 | 6.4 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| AEK · Greek U18 League (U18) · 2025-2026 | 3 | 31.7 | 18.3 | 8.0 (63.2%) | 0.0 (0.0%) | 2.3 (58.3%) | 2.7 | 7.7 | 10.3 | 1.3 | 2.0 | 2.0 | 0.7 | 1.7 | 13.8 |
| Iraklis KAE · Greek Elite League (2nd Tier) · 2024-2025 | 1 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.4 |
Eurobasket.com All-Greek U18 League First Team
Greek U18 National Team