
Points
6.5
Rebounds
2.6
Assists
0.7
Blocks
0.2
Steals
0.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 7.7 | 3.6 | 1.1 (88.9%) | 0.4 (20.0%) | 0.0 (0.0%) | 0.3 | 0.7 | 1.0 | 0.3 | 0.7 | 1.0 | 0.1 | 0.1 | 0.7 |
| FIBA U16 EuroBasket A - 2024 | 7 | 23.7 | 6.4 | 2.0 (53.8%) | 0.6 (23.5%) | 0.7 (62.5%) | 0.9 | 3.6 | 4.4 | 2.1 | 2.1 | 1.7 | 0.4 | 0.9 | 4.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Peristeri · Greek U18 League (U18) · 2025-2026 | 3 | 21.7 | 15.7 | 4.7 (58.3%) | 1.7 (26.3%) | 1.3 (57.1%) | 2.0 | 5.3 | 7.3 | 2.0 | 0.3 | 2.0 | 0.3 | 0.3 | 3.6 |
| Peristeri · Greek GBL (1st Tier) · 2025-2026 | 1 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Greek U16 National Team
Greek U18 National Team