
Points
5.1
Rebounds
3.8
Assists
1.4
Blocks
1.3
Steals
0.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 22.4 | 5.4 | 2.1 (34.1%) | 0.0 (0.0%) | 1.1 (50.0%) | 1.9 | 2.0 | 3.9 | 2.0 | 3.1 | 1.3 | 0.6 | 1.7 | 3.1 |
| FIBA U16 EuroBasket A - 2024 | 7 | 20.7 | 9.9 | 3.9 (49.1%) | 0.0 (0.0%) | 2.1 (71.4%) | 1.9 | 3.3 | 5.1 | 1.4 | 3.1 | 1.0 | 1.3 | 1.3 | 10.1 |
| FIBA U16 EuroBasket A - 2023 | 7 | 5.4 | 0.4 | 0.1 (33.3%) | 0.0 (0.0%) | 0.1 (50.0%) | 0.0 | 0.7 | 0.7 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 | 0.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| NGT Belgrade · Adidas Next Generation Tournament · 2025-2026 | 2 | 19.0 | 6.5 | 2.5 (62.5%) | 0.0 (0.0%) | 1.5 (75.0%) | 2.5 | 2.5 | 5.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 | 9.7 |
| Promitheas · Greek GBL (1st Tier) · 2025-2026 | 1 | 6.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -2.1 |
| Promitheas · Greek U18 League (U18) · 2022-2023 | 4 | 12.3 | 3.0 | 1.5 (46.2%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.8 | 2.0 | 3.8 | 0.8 | 3.0 | 0.5 | 0.3 | 0.3 | 4.4 |
| Promitheas · Adidas Next Generation Tournament · 2022-2023 | 2 | 8.5 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.5 | 1.5 | 2.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | -0.8 |
Greek U16 National Team
Greek U18 National Team