
Points
5.9
Rebounds
2.5
Assists
1.0
Blocks
0.5
Steals
0.8
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 8 | 14.4 | 3.4 | 1.3 (35.7%) | 0.1 (9.1%) | 0.5 (50.0%) | 1.1 | 1.5 | 2.6 | 1.3 | 2.0 | 1.8 | 0.8 | 0.6 | -0.3 |
| FIBA U18 EuroBasket B - 2025 | 7 | 7.0 | 2.0 | 0.9 (60.0%) | 0.0 (0.0%) | 0.3 (25.0%) | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.6 | 0.0 | 0.1 | -0.8 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| London Lions · Adidas Next Generation Tournament · 2025-2026 | 2 | 19.5 | 4.5 | 0.0 (0.0%) | 1.0 (66.7%) | 1.5 (75.0%) | 2.5 | 1.0 | 3.5 | 1.0 | 4.0 | 2.5 | 0.0 | 0.0 | -2.3 |
| BA London L. · British NBL D1 (Post-BCB) (3rd Tier) · 2025-2026 | 14 | 17.7 | 7.6 | 1.9 (61.9%) | 0.9 (27.7%) | 1.1 (60.0%) | 0.4 | 1.9 | 2.3 | 0.8 | 1.6 | 1.5 | 1.0 | 0.5 | 1.2 |
British U18 National Team