
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| IBAM · Germany NBBL (BBL) (U19) · 2025-2026 | 9 | 20.7 | 2.6 | 0.8 (35.0%) | 0.1 (9.1%) | 0.7 (46.2%) | 0.0 | 1.9 | 1.9 | 2.3 | 2.7 | 1.8 | 1.3 | 0.1 | -1.4 |
| IBAM · Germany NBBL (ProA) (U19) · 2024-2025 | 15 | 13.4 | 3.0 | 1.0 (65.2%) | 0.1 (6.3%) | 0.8 (63.2%) | 0.1 | 1.5 | 1.6 | 1.4 | 1.4 | 1.5 | 0.6 | 0.0 | -0.1 |
| IBAM · Germany NBBL (BBL) (U19) · 2023-2024 | 5 | 13.8 | 1.4 | 0.4 (40.0%) | 0.0 (0.0%) | 0.6 (60.0%) | 0.6 | 1.2 | 1.8 | 1.4 | 2.6 | 0.6 | 1.2 | 0.0 | 0.5 |
| Bayern · EYBL U16 (Europe) · 2022-2023 | 7 | 21.3 | 3.7 | 0.7 (50.0%) | 0.6 (23.5%) | 0.6 (33.3%) | 0.3 | 1.9 | 2.1 | 1.3 | 2.7 | 2.7 | 1.0 | 0.0 | -3.2 |
Cholet Mondial tournament